Yardley Flats

Rental Rates

TypeNameSq. Ft.Rental Rate
Studio | 1 BathAce473$2,179 – $2,589
1 Bed | 1 BathAviator642$2,219 – $2,899
1 Bed | 1 BathBandit642$2,149 – $2,749
1 Bed | 1 BathBaron697$2,459 – $2,679
1 Bed | 1 BathCaptain784Not Available
1 Bed | 1 BathClipper902$2,759 – $3,599
1 Bed | 1 BathCurve1099$2,859 – $3,579
2 Bed | 2 BathDash1006$2,939 – $3,539
2 Bed | 2 BathExpress1008$2,939 – $3,809
2 Bed | 2 BathLookout1008$3,149 – $3,749
2 Bed | 2 BathQuake1075Not Available
2 Bed | 2 BathRenegade1171$3,479 – $4,229
2 Bed | 2 BathSmokie1178$3,529 – $4,279
2 Bed | 2 BathStorm1234Not Available
2 Bed | 2 BathSurge1399$3,679 – $4,429
2 Bed | 2 BathTraveler1399$3,719 – $4,479

Now Leasing at Yardley Flats!

Brand New Studio, One, & Two-Bedroom Apartments in Knoxville’s Old City!