Type | Name | Sq. Ft. | Rental Rate |
Studio | 1 Bath | Ace | 473 | $2,179 – $2,589 |
1 Bed | 1 Bath | Aviator | 642 | $2,219 – $2,899 |
1 Bed | 1 Bath | Bandit | 642 | $2,149 – $2,749 |
1 Bed | 1 Bath | Baron | 697 | $2,459 – $2,679 |
1 Bed | 1 Bath | Captain | 784 | Not Available |
1 Bed | 1 Bath | Clipper | 902 | $2,759 – $3,599 |
1 Bed | 1 Bath | Curve | 1099 | $2,859 – $3,579 |
2 Bed | 2 Bath | Dash | 1006 | $2,939 – $3,539 |
2 Bed | 2 Bath | Express | 1008 | $2,939 – $3,809 |
2 Bed | 2 Bath | Lookout | 1008 | $3,149 – $3,749 |
2 Bed | 2 Bath | Quake | 1075 | Not Available |
2 Bed | 2 Bath | Renegade | 1171 | $3,479 – $4,229 |
2 Bed | 2 Bath | Smokie | 1178 | $3,529 – $4,279 |
2 Bed | 2 Bath | Storm | 1234 | Not Available |
2 Bed | 2 Bath | Surge | 1399 | $3,679 – $4,429 |
2 Bed | 2 Bath | Traveler | 1399 | $3,719 – $4,479 |
Brand New Studio, One, & Two-Bedroom Apartments in Knoxville’s Old City!